| Product | Manufacturer | Extended Information | | 101/102 keyboard | | |
| 560 | PiXie | |
| 8371-686A(KA7,KA7-100) | <http://www.abit.com.tw> | |
| CD-ROM Drive | | |
| CD-ROM Drive | | |
| Diskette Drive A | | Capacity: 1.44 Mb |
| Hard Drive 0 | | 13662 Mb Total |
| Hard Drive 1 | | 11515 Mb Total |
| Logical Drive A | | Local |
| Logical Drive C | | Local, 7355 Mb, 354 Mb Free, FAT32 |
| Logical Drive D | | Local, 6280 Mb, 1404 Mb Free, FAT32 |
| Logical Drive E | | Local, 11504 Mb, 4603 Mb Free, FAT32 |
| Logical Drive F | | Local |
| Logical Drive G | | Local |
| Logical Drive H | | Network, 3231 Mb, 1450 Mb Free, FAT32 |
| Logical Drive I | | Network, 56 Mb |
| Logical Drive W | | Network, 1482 Mb, 294 Mb Free, NTFS |
| Network Driver | Microsoft | Dial-Up Adapter |
| Network Driver | Microsoft | TCP/IP |
| Network Driver | Microsoft | Client for Microsoft Networks |
| Network Driver | Microsoft | File and printer sharing for Microsoft Networks |
| Parallel Ports | | LPT1: |
| Printer | | Network, UNC Path: \\HP_Network_Printers\NPI707358 |
| Printer | | Local |
| PS/2 Mouse | IBM compatible | |
| RM-S1040 SCSI ASIC | Tekram Technology | |
| ROM BIOS | Award Software | 6.00 PG |
| RTL8029 Ethernet Controller | Realtek |
MAC Address: Edited |
| SBLive! | Creative Labs | |
| Serial Ports | | COM1 |
| Serial Ports | | COM2 |
| Viper II | Diamond | |
| Product | Manufacturer | Serial Number | | Access 2000 9.0 | Microsoft | |
| Access 2000 9.0 | Microsoft | |
| Access 2000 | Microsoft | |
| Access 97 8.0 | Microsoft | |
| Acrobat Reader 4.0 | Adobe | |
| Acrobat Reader 4.0 | Adobe | |
| Acrobat Reader 4.0 | Adobe | |
| Acrobat Reader 4.0 | Adobe | |
| Acrobat Reader 4.0 | Adobe | |
| ActiveThreed Plus 3.0 | Sheridan Software Systems | |
| ButtonMaker for Win32 1.0 | FarPoint Technologies | |
| CuteFTP | GlobalSCAPE | |
| Dreamweaver | Macromedia | |
| Excel 2000 9.0 | Microsoft | |
| Excel 2000 9.0 | Microsoft | |
| Excel 2000 | Microsoft | |
| Excel 97 8.0 | Microsoft |
Had serial # here |
| FreeCell - | Microsoft | |
| FrontPage 2000 4.0 | Microsoft | |
| FrontPage 2000 4.0 | Microsoft | |
| Gator | Gator.com | |
| Hearts Network for Win32 - | Microsoft | |
| HomeSite for Win32 4.5 | Allaire | |
| ICQ 99a | ICQ | |
| Internet Explorer 5.01 SP2 | Microsoft | |
| Internet Explorer for WinNT 2.0 | Microsoft | |
| Internet Information Server 3.0 | Microsoft | |
| Java Runtime Environment 1.1 | Sun | |
| Java Runtime Environment 1.1 | Sun | |
| Microsoft Data Engine 1.0 | Microsoft | |
| Minesweeper - | Microsoft | |
| Napster 2.0 | Napster | |
| NetMeeting for Win32 3.01 | Microsoft | |
| Netscape Communicator for Win32 4.7 | Netscape Communications | |
| Norton AntiVirus 2000 for Win9x 6.1 | Symantec | |
| Office 2000 Premium 9.0 | Microsoft |
Had serial # here |
| Office 2000 Premium 9.0 | Microsoft |
Had serial # here |
| Office 2000 Taskbar 9.0 | Microsoft | |
| Outlook 2000 9.0 | Microsoft | |
| PartitionMagic 5.0 | PowerQuest | |
| pcANYWHERE for Win32 9.2 | Symantec | |
| pcANYWHERE for Win32 9.2 | Symantec | |
| Photoshop 5.5 | Adobe | |
| Plus! for Win98 1.0 | Microsoft | |
| Portfolio Web Browser | Extensis | |
| PowerPoint 2000 9.0 | Microsoft | |
| PowerPoint 2000 9.0 | Microsoft | |
| PowerPoint 2000 | Microsoft | |
| PowerPoint Viewer 97 8.0 | Microsoft | |
| Quake III Arena 1.1 | id software | |
| QuickBooks 2000 | Intuit | |
| QuickBooks 2000 | Intuit | |
| QuickBooks for Windows | Intuit | |
| QuickTime 4.0 | Apple | |
| RealPlayer 6.0 | RealNetworks | |
| Schedule+ for Win95 7.5 | Microsoft | |
| Snapshot Viewer 9.0 | Microsoft | |
| Solitaire - | Microsoft | |
| STC 3 | SnakeByte | |
| Symantec Ghost Multicast Server 6.5 | Symantec | |
| TopStyle Lite 1.5 | Bradbury Software | |
| Ulead Animation.Applet 1.0 | Ulead Systems | |
| Ulead GIF Animator | Ulead Systems | |
| Winamp | Nullsoft | |
| Windows 98 Year 2000 Update #2 (y2kw98_2.exe) | Microsoft | |
| WinZip for Win32 7.0 | Nico Mak Computing | |
| Word 2000 9.0 | Microsoft | |
| Word 2000 9.0 | Microsoft | |
| Word 97 8.0 | Microsoft |
Had serial # here |